品牌HP-TECHNIK | 有效期至長期有效 | 最后更新2023-03-22 15:21 |
瀏覽次數(shù)5 |
hp-Internal gear pump Series B Sizes: |
Viscosity: 6 mm² sec-1 bei 20°C | Gear rotor size Ø |
Shaft Ø |
Threaded connection* pipe thread DIN ISO 228 |
Manometer connection* pipe thread DIN ISO 228 |
max. permitted pump speed (RPM) at l/D |
Net weight (kg) at l/D |
|||||||
n = 1400 RPM Discharge l/h | n = 2800 RPM Discharge l/h | |||||||||||||
at
9 bar |
bei
30 bar |
at
40 bar |
Item No.
l |
at
9 bar |
at
30 bar |
at
40 bar |
Item No.
l |
|||||||
BP | 45 | 30 | 20 | 011/0002 | 90 | 60 | 50 | 013/0002 | 25 | 12 | 3/8“ | – | 3500 | 1,8 |
BM | 80 | 60 | 50 | 011/0003 | 160 | 130 | 120 | 013/0003 | 25 | 12 | 3/8“ | – | 3500 | 1,8 |
BG | 120 | 100 | 80 | 011/0004 | 240 | 200 | 190 | 013/0004 | 25 | 12 | 3/8“ | – | 3500 | 1,8 |
BF | 160 | 140 | 120 | 011/0005 | 320 | 270 | 260 | 013/0005 | 25 | 12 | 3/8“ | – | 3500 | 1,8 |
BG PP | 150 | 100 | 80 | 011/0052 | 300 | 240 | 210 | 013/0052 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG PZ | 200 | 160 | 140 | 011/0053 | 400 | 310 | 280 | 013/0053 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG P | 300 | 240 | 200 | 011/0019 | 600 | 520 | 480 | 013/0019 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG MZ | – | – | – | – | 850 | 750 | 700 | 013/0068 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG M | 450 | 390 | 360 | 011/0020 | 900 | 850 | 730 | 013/0020 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG GZ | – | – | – | – | 1100 | 1000 | 870 | 013/0054 | 38 | 12 | 1/2“ | – | 3500 | 2,6 |
BG G | 600 | 540 | 480 | 011/0021 | 1200 | 1080 | 960 | 013/0031 | 38 | 12 | 1/2“ | – | 2800 | 2,6 |
BH P | 1000 | 700 | 600 | 011/0031 | – | – | – | – | 56 | 18 | 3/4“ | 1/4“ | 1700 | 6,4 |
BH M | 1500 | 1200 | 1000 | 011/0032 | – | – | – | – | 56 | 18 | 3/4“ | 1/4“ | 1700 | 6,4 |
BH G | 2000 | 1700 | 1400 | 011/0033 | – | – | – | – | 56 | 18 | 3/4“ | 1/4“ | 1700 | 6,4 |
BHG P | 3000 | 2200 | 2000 | 011/0043 | – | – | – | – | 75 | 22 | 1 1/2“ | – | 1700 | 14,9 |
BHG PZ | 3700 | 3000 | 2700 | 011/0080 | – | – | – | – | 75 | 22 | 1 1/2“ | – | 1700 | 14,9 |
BHG M | 4500 | 3600 | 3200 | 011/0044 | – | – | – | – | 75 | 22 | 1 1/2“ | – | 1700 | 14,9 |
BHG G | 6000 | 4800 | – | 011/0045 | – | – | – | – | 75 | 22 | 1 1/2“ | – | 1700 | 14,9 |
BHG F | 6700 | 5800 | – | 011/0081 | – | – | – | – | 75 | 22 | 1 1/2“ | – | 1700 | 14,9 |
張曼麗 QQ:3541447690 手機:18500768072 電話:010-64714988-195 傳真:010-84786709-667 郵件:sales95@handelsen.cn |
工作日
9:00-18:00